120.7750 | Lubbock | High |
124.8750 | Blue Ridge | Low |
126.1500 | San Angelo | Low Discrete |
126.3000 | ClintonMsherman | Low |
126.4500 | Lubbock | Low |
126.5750 | Cumby | High |
126.7250 | Scurry | Low Discrete |
126.7750 | Gainesville | Low |
127.0000 | Mineral Wells | Low Discrete |
127.1500 | Dublin | Low Discrete |
127.4500 | Abilene | Low Discrete |
127.6000 | Blue Ridge | Low Discrete |
127.7000 | Lubbock | Low Discrete |
127.9500 | Wichita Falls Nr 2 | High |
128.1000 | Ardmore | Low Discrete |
128.1250 | Marshall | Ultra High |
128.2000 | El Dorado | Low Discrete |
128.3250 | Dublin | High |
128.4000 | Clinton Sherman | Low Discrete |
132.0200 | Cumby | Low |
132.0750 | San Angelo | High |
132.2000 | Mc Alester | Low Discrete |
132.2750 | Shreveport | High |
132.4500 | Oklahoma City | High |
132.8500 | Cumby | Low Discrete |
132.9750 | Ardmore | High |
133.1000 | Hobbs | Low Discrete |
133.2500 | Keller | Low Discrete |
133.3000 | Waco | Low Discrete |
133.5000 | Wichita Falls Nr 2 | Low Discrete |
133.7000 | Big Spring | Low Discrete |
133.8750 | Shreveport | High |
133.9000 | Oklahoma City | Low |
133.9500 | Texarkana | Low Discrete |
134.0250 | Tyler | High |
134.1500 | Gainesville | Low Discrete |
134.1500 | Gainesville | Low Discrete |
134.2500 | Abilene | High |
134.4000 | Fort Worth | Low |
134.4750 | Texarkana | High |
134.5500 | Paducah | High |
135.1000 | Marshall | Low Discrete |
135.2500 | Tyler | Low |
135.2750 | Keller | Low |
135.3750 | Dublin | Low |
135.4500 | Mc Alester | High |
135.6000 | Mineral Wells | Low |
135.7500 | Scurry | High |
227.4000 | Frankston | High |
236.5000 | Shreveport | Low |
243.0000 | Shreveport | Low/High |
251.1500 | Tyler | High |
254.3000 | Blue Ridge | Low Discrete |
263.0500 | Texarkana | Low Discrete |
265.1000 | Frankston | Low Discrete |
269.2000 | Marshall | Low Discrete |
269.5000 | Waco | Low Discrete |
269.6500 | Mc Alester | High |
270.0000 | Ardmore | High |
272.7500 | El Dorado | High |
276.0000 | Lubbock | High |
278.5000 | Wichita Falls Nr 1 | High |
279.6500 | Tyler | Low |
281.5500 | Marshall | Ultra High |
282.2000 | Abilene | Low |
284.6000 | Texarkana | High |
285.5500 | Keller | Low Discrete |
285.6500 | Shreveport | High |
286.6000 | Lubbock | High |
290.2000 | ClintonMsherman | Low Discrete |
290.5500 | Abilene | High |
291.6500 | MidlandOb | High |
292.1000 | Lubbock | High |
295.9000 | Lubbock | High |
296.0000 | Wichita Falls Nr 2 | High |
298.8500 | Scurry | Low Discrete |
298.9000 | Oklahoma City | Low |
307.2000 | Blue Ridge | Low |
307.3500 | Mineral Wells | Low |
316.1000 | Plainview | Low Discrete |
317.7000 | Abilene | Low |
317.7500 | Cumby | Low |
322.4500 | Cumby | High |
322.5500 | San Angelo | Low Discrete |
327.1000 | Paducah | High |
327.1500 | Ardmore | Low Discrete |
327.8000 | Marshall | High |
338.3500 | Mc Alester | Low Discrete |
339.1000 | Paducah | Low |
339.8000 | Clinton Sherman | Low |
343.8500 | Gainesville | Low |
346.2500 | Monroe | Low Discrete |
346.3000 | Brownwood | Low |
348.6500 | Paducah | High |
350.2000 | Big Spring | Low Discrete |
350.3500 | Wichita Falls Nr 2 | Low Discrete |
351.9000 | Dublin | High |
360.6000 | Mineral Wells | Low Discrete |
360.7000 | Wichita Falls Nr 2 | High |
360.7500 | Cumby | Low Discrete |
362.3000 | Lubbock | Low Discrete |
363.1000 | Oklahoma City | High |
364.8000 | Shreveport | High |
377.1000 | Gainesville | Low Discrete |
379.2500 | Scurry | High |
380.0500 | Brownwood | Low Discrete |
380.2000 | Keller | Low |
380.3000 | Fort Worth | Low |
381.6500 | Dublin | Low Discrete |
384.9000 | Wichita Falls Nr 2 | High |
385.6000 | Hobbs | Low Discrete |
387.0000 | Dublin | Low |
391.2000 | Wichita Falls Nr 1 | High |
Tuesday, November 10, 2009
KZFW Aeronautical Frequencies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment