COMPILED FROM VARIOUS SOURCES:
All frequencies are in MHz
Shortwave/HF
USAF GHFS
4.724 MHz USB EAMs and USAF long distance HF nets
6.739 MHz UHB EAMs and USAF long distance HF nets
8.992 MHz USB EAMs and USAF long distance HF nets
11.175 MHz USB EAMs and USAF long distance HF nets
15.015 MHz USB EAMs and USAF long distance HF nets
RUSSIAN/ MILITARY NET HF frequencies
3.731 AM CREEPY LAUGHING CLOWN/RUSSIAN JAMMER BABA YAGA
3.218 LSB RUSSIAN MILITARY VOICE "KARTOK-65"
3.850 LSB RUSSIAN MILITARY VOICE
3.828 LSB RUSSIAN MILITARY VOICE
3.920 LSB POSSIBLE RUSSIAN MILITARY
4.034 USB RUSSIAN MILITARY VOICE
4.179 USB RUSSIAN MILITARY VOICE
4.183 USB RUSSIAN MILITARY VOICE
4.600 USB RUSSIAN MILITARY VOICE
4.625 AM RUSSIAN NUMBERS STATION "THE BUZZER"
4.629 RUSSIAN MILITARY VOICE
4.649.5 LSB RUSSIAN BOMBER CHATTER
4.721 USB UKRAINE HAMS TAUNTING RUSSIANS (PRE CONFLICT)
4.1440 CHECHAN PRAYER MUSIC AND VOICE COMMS
5.125 USB RUSSIAN MILITARY VOICE VERY ACTIVE
5.827 USB RUSSIAN MILITARY VOICE
7.065 USB RUSSAIN HAMS TAUNTING UKRAINANS (PRE CONFLICT)
7.O55 LSB UNIDENTIFIED RUSSIANS SPEAKING ENGLISH
7.140 USB RUSSIAN ARMY "DAYS"
7.820 USB UNIDENTIFIED RUSSIAN MILITARY
7.993 USB RUSSIAN STRATEGIC NET
8.090 USB RUSSIAN MILITARY VOICE
8.131.5 LSB BEAR NET PRIMARY
9.741 USB RUSSIAN MILITARY VOICE
11.193 USB UNIDENTIFIED RUSSIAN NET
11.253 USB ROYAL AIR FORCE NET
11.272 USB UNIDENTIFIED RUSSIAN NET
5.240 USB RUSSIAN NAVY
5.808 RUSSIAN NAVY/AIR FORCE
6.685 USB RUSSIAN AIR FORCE TRANSPORT
8.815 USB UNIDENTIFIED RUSSIAN VOICE
10.057 USB RUSSIAN ARMY "NIGHTS"
12.905 MHZ RUSSAN ARMY "NIGHTS"
12.041 USB RUSSIAN ARMY "DAYS"
12.720.5 USB "DVOJCHATAKA" CALLING
13.619 USB RUSSUAN ARMY "DAYS"
14.688 USB UNIDENTIFIED RUSSIAN NET
14.766 USB UNIDENTIFIED RUSSIAN HAMS
10.360 USB RUSSIAN NAVY/ARMY BEAR NET
11.362 USB RUSSIAN ARMY "PSYKOV NET"
13.927 USB UNIDENTIFIED RUSSIAN VOICE
14.130 USB UNIDENTIFIED RUSSIAN VOICE
14.177 AM UKRAINIAN PIRATE STATION
18.029 USB "PUCK FUTIN" PIRATE BROADCAST
PUBLISHED RUSSIAN MILITARY/NUMBERS FREQUENCIES
Western Military District
The Buzzer (4625 kHz)
D marker (5292 kHz)
T marker (4182 kHz)
The Air Horn (3510 kHz)
The Goose (4310/3243 kHz)
The Alarm (4770 kHz)
Katok-65 (4224/3218.5 kHz)
Southern Military District
The Pip (5448/3756 kHz)
The Squeaky Wheel (5473/3828 kHz)
Vega (5372 kHz)
Baron-78 (3850/4940 k
RUSSIAN AVIATION Voice Frequencies 5827 8131 5833 8090 11223 5617 8909 5803 8033 11320 5827 8131 Callsigns "Balans" (Moscow) "Katolik" (Saratov) "Dvojchatka" (Moscow-2) "Limit" (Saratov-2) "Nabor" (Moscow) "Shpora" (Saratov) "Balans" (Moscow-2) "Tezis" (Saratov-2) "Ochistka" (Moscow) "Medyanka" (Saratov) "Duga" (Saratov-2) "Stupen" (Moscow) "Tablica" (Saratov) "Kedr" (Saratov-2) "Balans" (Moscow) "Katolik" (Saratov) "Dvojchatka" (Moscow-2) "Limit" (Saratov-2) Morse Frequencies 8112 (Ground) 8990 (Air) 11318 (Ground) 5620 (Ground) 8029 (Ground) 8170 (Air) 6642 (Air) 8895 (Ground) 9128 (Air) 5835 (Ground) 8162 (Ground) 9027 (Air) 8112 (Ground) 8990 (Air) 11318 (Ground) Callsigns "IWV4" "NGA5" "MWTL" "TRL5" "KFE4" "TV6P" "4ASU" "QZ6Y" "IWV4" "NGA5" |
UHF SATCOM
248.750.400 NBFM UNIDENTIFIED RUSSIAN SATCOM PIRATES
255.260 NBFM UNIDENTIFIED RUSSIAN SATCOM PIRATES
263.625 NBFM UNIDENTIFIED RUSSIAN SATCOM PIRATES
267.475 NBFM RUSSIAN STRELA/GONETS STORE AND DUMP SATCOM
HF BROADCAST
The BBC adds two shortwave broadcasts and NEXUS adds MW service:
SHORTWAVE: BBC is adding 2 shortwave broadcasts to Ukraine on 5875 kHz from 8/10 UTC and on 15735 kHz from 2/4 UTC.
MEDIUM WAVE: NEXUS- of Milan in Italy on 1323 kHz and proposes broadcasting for Eastern countries from 7/11 p.m. CET
FREQ MODE
245.157 | Gonets 1996-009AD1-1 23787 | Message Signal every 60s, silent when receiving data message from ground | Store and Forward communications: Stored messages are transmitted at another frequency in the 240-260 MHz band |
262.913 | Gonets 1996-009AD1-1 23787 | AM data sidebands (2.7, 5.4 and 8.1 kHz) transmitted in sub-second bursts | Store and Forward communications: Trigger pulse transmitted 49s after each minute with activity increasing over eastern Europe - Used 264.750 MHz in the past - Identified by Ivan Artner 2005 Oct/Nov |
263.086 | Gonets 1996-009AD1-1 23787 | Data transmission as messages are forwarded | Store and Forward communications: Has been reported on other frequencies in the past - entry updated 2009 Mar 8. Message Signal at 261.035 MHz. |
264.750 | Gonets 1996-009AD1-1 23787 | Data transmission as messages are forwarded | Store and Forward communications: Extended transmitter activity when over eastern Europe - No longer active - See 262.913 MHz |
245.157 | Gonets 1996-009BD1-2 23788 | Message Signal every 60s, silent when receiving data message from ground | Store and Forward communications: Stored messages are transmitted at another frequency in the 240-260 MHz band |
264.900 | Gonets 1996-009BD1-2 23788 | AM data sidebands (2.7, 5.4 and 8.1 kHz) transmitted in sub-second bursts | Store and Forward communications: Trigger pulse transmitted at one minute intervals and then silence - Extended transmitter activity when over eastern Europe - Trigger at 33s after the minute (2002 July) - No longer active - see 265.0625 MHz |
265.059 | Gonets 1996-009BD1-2 23788 | Data transmission as messages are forwarded | Store and Forward communications: Has been reported on other frequencies in the past - entry updated 2009 Mar 8. Message Signal at 261.035 MHz. |
265.063 | Gonets 1996-009BD1-2 23788 | AM data sidebands (2.7, 5.4 and 8.1 kHz) transmitted in sub-second bursts | Store and Forward communications: Trigger pulse transmitted 11s after each minute with activity increasing over eastern Europe - Used 264.750 MHz in the past - Identified by Ivan Artner 2005 Oct/Nov |
264.600 | Gonets 1996-009CD1-3 23789 | AM data sidebands (2.7, 5.4 and 8.1 kHz) transmitted in sub-second bursts | Store and Forward communications: Trigger pulse transmitted 27s after each minute with activity increasing over eastern Europe - No longer active? - see 265.1375 MHz |
265.137 | Gonets 1996-009CD1-3 23789 | Data transmission as messages are forwarded | Store and Forward communications: Has been reported on other frequencies in the past - entry updated 2009 Mar 13. May now be silent, no Message Signal detected 2009 Sept. |
265.138 | Gonets 1996-009CD1-3 23789 | FM - mutiple sideband, 0.5s trigger signal every minute plus occasional data bursts | Store and Forward communications: Trigger pulse transmitted 25s after each minute with activity increasing over eastern Europe - Used 264.600 MHz in the past - Identified by Ivan Artner 2005 Oct/Nov - inactive at 2009 Mar 8 |
245.157 | Gonets 1997-006DD1-4 24728 | Message Signal every 60s, silent when receiving data message from ground | Store and Forward communications: Stored messages are transmitted at another frequency in the 240-260 MHz band |
263.090 | Gonets 1997-006DD1-4 24728 | AM data sidebands (2.7, 5.4 and 8.1 kHz) transmitted in sub-second bursts | Store and Forward communications: Trigger pulse transmitted 5s after each minute with activity increasing over eastern Europe - Identified by Ivan Artner 2005 Oct/Nov |
264.750 | Gonets 1997-006DD1-4 24728 | Data transmission as messages are forwarded | Store and Forward communications: Has been reported on other frequencies in the past - entry updated 2009 Mar 8. Message Signal at 261.035 MHz. |
245.157 | Gonets 1997-006ED1-5 24729 | Message Signal every 60s, silent when receiving data message from ground | Store and Forward communications: Stored messages are transmitted at another frequency in the 240-260 MHz band |
264.400 | Gonets 1997-006ED1-5 24729 | AM data sidebands (2.7, 5.4 and 8.1 kHz) transmitted in sub-second bursts | Store and Forward communications: Trigger pulse transmitted 39s after each minute with activity increasing over eastern Europe - Identified by Ivan Artner 2005 Oct/Nov |
264.400 | Gonets 1997-006ED1-5 24729 | Data transmission as messages are forwarded | Store and Forward communications: Has been reported on other frequencies in the past - entry updated 2009 Mar 8. Message Signal at 261.035 MHz. |
245.157 | Gonets 1997D1-6 24730 | Message Signal every 60s, silent when receiving data message from ground | Store and Forward communications: Stored messages are transmitted at another frequency in the 240-260 MHz band |
262.910 | Gonets 1997D1-6 24730 | Data transmission as messages are forwarded | Store and Forward communications: Has been reported on other frequencies in the past - entry updated 2009 Mar 8. Message Signal at 261.035 MHz. |
264.900 | Gonets 1997D1-6 24730 | AM data sidebands (2.7, 5.4 and 8.1 kHz) transmitted in sub-second bursts | Store and Forward communications: Trigger pulse transmitted 58s after each minute with activity increasing over eastern Europe - Discovered by Paul Marsh and Ivan Artner 2005 Oct/Nov |
245.157 | Cosmos 2001-058C2386 27057 | Message Signal every 60s, silent when receiving data message from ground | Store and Forward communications: Stored messages are transmitted at another frequency in the 240-260 MHz band |
262.910 | Cosmos 2001-058C2386 27057 | Data transmission as messages are forwarded | Store and Forward communications: This is a Gonets-D1 even though listed elsewhere as Strela-3. There was a NORAD name mix-up with Gonets D1-8. Has been reported on other frequencies in the past - entry updated 2009 Mar 8. |
245.157 | Gonets 2001-058DD1-7 27058 | Message Signal every 60s, silent when receiving data message from ground | Store and Forward communications: Stored messages are transmitted at another frequency in the 240-260 MHz band |
262.910 | Gonets 2001-058DD1-7 27058 | Data transmission as messages are forwarded | Store and Forward communications: Has been reported on other frequencies in the past - entry updated 2009 Mar 8. |
262.913 | Gonets 2001-058DD1-7 27058 | AM data sidebands (2.7, 5.4 and 8.1 kHz) transmitted in sub-second bursts | Store and Forward communications: Trigger pulse transmitted 42s after each minute with activity increasing over eastern Europe - Identified by Ivan Artner 2005 Oct/Nov |
244.512 | Gonets 2001-058ED1-8 27059 | Message Signal every 60s, silent when receiving data message from ground | Store and Forward communications: Stored messages are transmitted at 261.035 MHz. This is a Stela-3 even though listed elsewhere as Gonets-D1. There was a NORAD name mix-up with Cosmos 2386. |
261.035 | Gonets 2001-058ED1-8 27059 | Data transmission as messages are forwarded | Store and Forward communications: Message Signal at 244.512 MHz. This is a Strela-3 even though listed elsewhere as Gonets-D1. There was a NORAD name mix-up with Cosmos 2386. |
245.157 | Gonets 2001D1-9 27060 | Message Signal every 60s, silent when receiving data message from ground | Store and Forward communications: Stored messages are transmitted at another frequency in the 240-260 MHz band |
262.910 | Gonets 2001D1-9 27060 | Data transmission as messages are forwarded | Store and Forward communications: Frequency is changed occasionally - entry updated 2009 Mar 8. Message Signal at 261.035 MHz. |
264.788 | Gonets 2001D1-9 27060 | AM data sidebands (2.7, 5.4 and 8.1 kHz) transmitted in sub-second bursts | Store and Forward communications: Trigger pulse transmitted 9s after each minute with activity increasing over eastern Europe - Identified by Ivan Artner 2005 Oct/Nov |
244.999 | Gonets M-2 2010-043A37152 | Data transmission as messages are forwarded | Store and Forward communications: Message Signal at 388.688 MHz. |
388.688 | Gonets M-2 2010-043A37152 | Message Signal every 60s, silent when receiving data message from ground | Store and Forward communications: Stored messages are transmitted at 244.999 MHz. |
388.688 | Gonets M-3 2012-041B38734 | Message Signal every 60s or 120s depending on the operating mode, silent when receiving data message from ground. | Store and Forward communications: Stored messages are transmitted at 244.999 MHz. |
388.688 | Gonets M-4 2012-041D38736 | Message Signal every 60s or 120s depending on the operating mode, silent when receiving data message from ground. | Store and Forward communications: Stored messages are |
The Soviet Union's 'Tsikada' navigation satellites, later 'Nadezhda' also operated here also but have now been switched off.
Another former Soviet system currently operated by Russia also transmits here. The 'Parus' transmissions are Tsikada-like in content but they hide another purpose. They may have included a navigation function originally but they carry a second, clandestine, payload for communications. The 'navigation' transmissions are probably more about allowing the user to calculate where to point the transmitting aerial rather than working out their location on the Earth's surface.
FREQ MODE
49.910 | Cosmos 1997-017A2341 24772 | FM time and position information - sidebands at 3 kHz, 5 kHz and 7 kHz | Positional signal transmissions and store/forward comms: Transmission contains an almanac for all active satellites in the constellation - coherent transmission at 399.920 MHz |
149.910 | Cosmos 2003-023A2398 27818 | FM time and position information - sidebands at 3 kHz, 5 kHz and 7 kHz | Positional signal transmissions and store/forward comms: Transmission contains an almanac for all active satellites in the constellation - coherent transmission at 399.760 MHz |
149.940 | Cosmos 2001-023A2378 26818 | FM time and position information - sidebands at 3 kHz, 5 kHz and 7 kHz | Positional signal transmissions and store/forward comms: Transmission contains an almanac for all active satellites in the constellation - coherent transmission at 399.840 MHz |
149.940 | Cosmos 2009-039A2454 35635 | FM time and position information - sidebands at 3 kHz, 5 kHz and 7 kHz | Positional signal transmissions and store/forward comms: Transmission contains an almanac for all active satellites in the constellation - coherent transmission at 399.840 MHz |
149.940 | Cosmos 2010-017A2463 36519 | FM time and position information - sidebands at 3 kHz, 5 kHz and 7 kHz | Positional signal transmissions and store/forward comms: Transmission contains an almanac for all active satellites in the constellation - coherent transmission at 399.840 plus duplicated transmissions at other frequencies around 150 and 400 MHz . The transmitter is faulty. |
149.970 | Cosmos 1996-071A2336 24677 | FM time and position information - sidebands at 3 kHz, 5 kHz and 7 kHz | Positional signal transmissions and store/forward comms: Transmission contains an almanac for all active satellites in the constellation - coherent transmission at 399.840 MHz |
149.970 | Cosmos 2002-026A2389 27436 | FM time and position information - sidebands at 3 kHz, 5 kHz and 7 kHz | Positional signal transmissions and store/forward comms: Transmission contains an almanac for all active satellites in the constellation - coherent transmission at 399.920 MHz |
149.979 | Oscar 29 1987-080B18362 | Modulated CW carrier | Ionospheric modelling for US military (NIMS): Maintenance frequency - Coherent transmission at 399.944 MHz (has been heard to transmit tones similar to the other OSCAR satellite but 2003 December 28 - this frequency was occupied by a modulated 'buzzing' signal - No longer transmitting as of 2008 Feb 1 |
149.979 | Oscar 31 1988-074B19420 | FM telemetry (tones) +/- 2.4 kHz from carrier | Ionospheric modelling for US military (NIMS): Maintenance frequency - Coherent transmission at 399.944 MHz - Occasionally changes between this frequency and the operational one - Sometime between 2007 Dec 21 and 2008 Feb 7, the normal transmissions at both frequencies were replaced with a highly unstable CW carrier (wandering frequency + variations in strength) |
149.988 | Oscar 27 1987-080A18361 | FM telemetry (tones) +/- 2.4 kHz from carrier | Ionospheric modelling for US military (NIMS): Operational frequency - Coherent transmission at 399.968 MHz - Occasionally changes between this frequency and the maintenance one) - No longer transmitting as of 2008 Jan 1 |
149.988 | Oscar 23 1988-033A19070 | FM telemetry (tones) +/- 2.4 kHz from carrier | Ionospheric modelling for US military (NIMS): Operational frequency - Coherent transmission at 399.968 MHz - Occasionally changes between this frequency and the maintenance one) |
149.988 | Oscar 32 1988-033B19071 | FM telemetry (tones) +/- 2.4 kHz from carrier | Ionospheric modelling for US military (NIMS): Operational frequency - Coherent transmission at 399.968 MHz - Occasionally changes between this frequency and the maintenance one) |
149.988 | Oscar 25 1988-074A19419 | FM telemetry (tones) +/- 2.4 kHz from carrier | Ionospheric modelling for US military (NIMS): Operational frequency - Coherent transmission at 399.968 MHz - Occasionally changes between this frequency and the maintenance one) |
150.000 | Nadezhda | FM time and position information - sidebands at 3 kHz, 5 kHz and 7 kHz | Navigation - plus Search and Rescue monitoring: Several satellites - the system is no longer operational, has been silent since 2003 November 26 - Coherent transmission at 400.000 MHz |
150.000 | Tsikada | FM time and position information - sidebands at 3 kHz, 5 kHz and 7 kHz | Navigation - plus Search and Rescue monitoring: Several satellites - the system is no longer operational, has been silent since 2003 November 26 - Coherent transmission at 400.000 MHz |
150.012 | Unknown | 'Wandering' CW | Unidentified satellite: Satellite in GEO, possibly graveyard orbit, also transmits 400.032 MHz |
150.012 | Geosat 1985-021A15595 | CW - Doppler tracking beacon | Oceanography - wave height measurement: Detected being switched on and off over Europe, not continuously active. Sometime around 2007, transmissions ceased to be detected but Geosat was subsequently determined to be transmitting continuously while in sunlight. Coherent transmission at 400.032 MHz |
150.012 | RADCAL 1993-041A22698 | CW - Doppler tracking beacon | Radar calibration: Radar Calibration satellite - Coherent transmission at 400.032 MHz, operation is intermittent |
150.012 | GFO 1998-007A25157 | CW - Doppler tracking beacon | Oceanography - wave height measurement: Geosat Follow On satellite - Coherent transmission at 400.032 MHz and also transmitted at 2207.5 MHz. Ceased to transmit 2008 November. |
150.012 | ARGOS 1999-008A25634 | CW - Doppler tracking beacon | USAF space experiments: Coherent transmission at 400.032 MHz - Ceased to transmit 2003 |
150.012 | USA 147 1999-067A25991 | CW - Doppler tracking beacon | Military meteorological satellite: Defense Meteorological Satellite Program - Also transmits at 2207.535 MHz, 2237.5 MHz and 2252.5 MHz, and 400.032 MHz - Post-launch testing revealed interference with other equipment from the 150/400 MHz transmitters so they remained inactive (apart from further testing) until 2006 Aug 14 |
150.012 | Picosat 9 2001-043B26930 | CW - Doppler tracking beacon | USAF Space Test Program (STEP): Coherent transmission at 400.032 MHz - Ceased to transmit late-2004 |
150.012 | Formosat 2006-011A3A 29047 | CW | Atmospheric studies: Switched on when observation required, European observations usually 08:00-17:00 UTC Mon-Fri, also transmits 400.032 MHz and 1066.752 MHz |
150.012 | Formosat 2006-011B3B 29048 | CW | Atmospheric studies: Switched on when observation required, European observations usually 08:00-17:00 UTC Mon-Fri, also transmits 400.032 MHz and 1066.752 MHz |
150.012 | Formosat 2006-011C3C 29049 | CW | Atmospheric studies: Switched on when observation required, European observations usually 08:00-17:00 UTC Mon-Fri, also transmits 400.032MHz and 1066.752 MHz |
150.012 | Formosat 2006-011D3D 29050 | CW | Atmospheric studies: Switched on when observation required, European observations usually 08:00-17:00 UTC Mon-Fri, also transmits 400.032 MHz and 1066.752 MHz |
150.012 | Formosat 2006-011E3E 29051 | CW | Atmospheric studies: Switched on when observation required, European observations usually 08:00-17:00 UTC Mon-Fri, also transmits 400.032 MHz and 1066.752 MHz |
150.012 | Formosat 20063F 29052 | CW | Atmospheric studies: Switched on when observation required, European observations usually 08:00-17:00 UTC Mon-Fri, also transmits 400.032 MHz and 1066.752 MHz |
150.030 | Cosmos 1998-076A2361 25590 | FM time and position information - sidebands at 3 kHz, 5 kHz and 7 kHz | Positional signal transmissions and store/forward comms: Coherent transmission at 400.080 MHz |
150.300 | Cosmos 2000-058A2373 26552 | AM telemetry - wide bandwidth | Photographic mapping: Coherent transmission at 400.800 MHz - Cameras and film recovered after mission running between 2000 September 29 and 2000 November 14 - no longer in orbit |
150.300 | Cosmos 2005-034A2415 28841 | CW - Doppler tracking beacon | Photographic reconnaissance: Coherent transmission at 400.800 MHz - Cameras and film recovered after mission mission running between 2005 September 2 and 2005 October 14 - transmissions heard over the USA - no longer in orbit |
399.760 | Cosmos 1997-017A2341 24772 | CW - Doppler tracking beacon | Positional signal transmissions and store/forward comms: Coherent transmission at 149.910 MHz |
399.760 | Cosmos 2003-023A2398 27818 | CW - Doppler tracking beacon | Positional signal transmissions and store/forward comms: Coherent transmission at 149.910 MHz |
399.840 | Cosmos 2001-023A2378 26818 | CW - Doppler tracking beacon | Positional signal transmissions and store/forward comms: Coherent transmission at 149.940 MHz |
399.840 | Cosmos 2002-026A2389 27436 | CW - Doppler tracking beacon | Positional signal transmissions and store/forward comms: Coherent transmission at 149.940 MHz |
399.840 | Cosmos 2009-039A2454 35635 | CW - Doppler tracking beacon | Positional signal transmissions and store/forward comms: Coherent transmission at 149.940 MHz |
399.840 | Cosmos 2010-017A2463 36519 | CW - Doppler tracking beacon | Positional signal transmissions and store/forward comms: Coherent transmission at 149.940 MHz plus plus duplicated transmissions at other frequencies around 150 and 400 MHz due. The transmitter is faulty. |
399.920 | Cosmos 1996-071A2336 24677 | CW - Doppler tracking beacon | Positional signal transmissions and store/forward comms: Coherent transmission at 149.970 MHz |
399.944 | Oscar 29 1987-080B18362 | Modulated CW carrier | Ionospheric modelling for US military (NIMS): Maintenance frequency - Coherent transmission at 149.979 MHz (known to change between this frequency and the operational one) - No longer transmitting as of 2008 Jan 1 |
399.944 | Oscar 31 1988-074B19420 | Modulated CW carrier | Ionospheric modelling for US military (NIMS): Maintenance frequency - Coherent transmission at 149.979 MHz (known to change between this frequency and the operational one) - Sometime between 2007 Dec 21 and 2008 Feb 7, the normal transmissions at both frequencies were replaced with a highly unstable CW carrier (wandering frequency + variations in strength) |
399.968 | Oscar 27 1987-080A18361 | Modulated CW carrier | Ionospheric modelling for US military (NIMS): Operational frequency - Coherent transmission at 149.988 MHz (known to change between this frequency and the maintenance one) - No longer transmitting as of 2008 Feb 1 |
399.968 | Oscar 23 1988-033A19070 | Modulated CW carrier | Ionospheric modelling for US military (NIMS): Operational frequency - Coherent transmission at 149.988 MHz (known to change between this frequency and the maintenance one) |
399.968 | Oscar 32 1988-033B19071 | Modulated CW carrier | Ionospheric modelling for US military (NIMS): Operational frequency - Coherent transmission at 149.988 MHz (known to change between this frequency and the maintenance one) |
399.968 | Oscar 25 1988-074A19419 | Modulated CW carrier | Ionospheric modelling for US military (NIMS): Operational frequency - Coherent transmission at 149.988 MHz (known to change between this frequency and the maintenance one) |
400.000 | Nadezhda | CW - Doppler tracking beacon | Navigation - plus Search and Rescue monitoring: Coherent transmission at 150.000 MHz - no longer active (see 150 MHz note) |
400.000 | Tsikada | CW - Doppler tracking beacon | Navigation - plus Search and Rescue monitoring: Coherent transmission at 150.000 MHz - no longer active (see 150 MHz note) |
400.032 | Unknown | 'Wandering' CW | Unidentified satellite: Satellite in GEO, possibly graveyard orbit, also transmits 150.012 MHz |
400.032 | Geosat 1985-021A15595 | CW - Doppler tracking beacon | Oceanography - wave height measurement: Detected being switched on and off over Europe, not continuously active. Sometime around 2007, transmissions ceased to be detected but Geosat was subsequently determined to be transmitting continuously while in sunlight. Coherent transmission at 150.012 MHz |
400.032 | RADCAL 1993-041A22698 | CW - Doppler tracking beacon | Radar calibration: Radar Calibration satellite - Coherent transmission at 150.012 MHz, operation is intermittent |
400.032 | GFO 1998-007A25157 | CW - Doppler tracking beacon | Oceanography - wave height measurement: Geosat Follow On - Coherent transmission at 150.012 MHz and also transmittedat 2207.5 MHz. Ceased to transmit 2008 November. |
400.032 | ARGOS 1999-008A25634 | CW - Doppler tracking beacon | USAF space experiments: Coherent transmission at 150.012 MHz - Ceased to transmit 2003 |
400.032 | USA 147 1999-067A25991 | CW - Doppler tracking beacon | Military meteorological satellite: Defense Meteorological Satellite Program - also transmits at 2207.535 MHz, 2237.5 MHz, and 150.012 MHz - Post-launch testing revealed interference with other equipment from the 150/400 MHz transmitters so they remained inactive (apart from further testing) until 2006 Aug 14 . |
400.032 | Picosat 9 2001-043B26930 | CW - Doppler tracking beacon | USAF Space Test Program (STEP): Detected being switched on and off over Europe, not continuously active - Coherent transmission at 150.012 MHz - Ceased to transmit late-2004 |
400.032 | Formosat 2006-011A3A 29047 | CW | Atmospheric studies: Switched on when observation required, European observations usually 08:00-17:00 UTC Mon-Fri, also transmits 150.012 MHz and 1066.752 MHz |
400.032 | Formosat 2006-011B3B 29048 | CW | Atmospheric studies: Switched on when observation required, European observations usually 08:00-17:00 UTC Mon-Fri, also transmits 150.012 MHz and 1066.752 MHz |
400.032 | Formosat 2006-011C3C 29049 | CW | Atmospheric studies: Switched on when observation required, European observations usually 08:00-17:00 UTC Mon-Fri, also transmits 150.012 MHz and 1066.752 MHz, during 2007 December, Formosat 3C appeared to be about 5 kHz lower than the nominal frequency - the other frequencies may be shifted pro-rata |
400.032 | Formosat 2006-011D3D 29050 | CW | Atmospheric studies: Switched on when observation required, European observations usually 08:00-17:00 UTC Mon-Fri, also transmits 150.012 MHz and 1066.752 MHz |
400.032 | Formosat 2006-011E3E 29051 | CW | Atmospheric studies: Switched on when observation required, European observations usually 08:00-17:00 UTC Mon-Fri, also transmits 150.012 MHz and 1066.752 MHz |
400.032 | Formosat 20063F 29052 | CW | Atmospheric studies: Switched on when observation required, European observations usually 08:00-17:00 UTC Mon-Fri, also transmits 150.012 MHz and 1066.752 MHz |
400.080 | Cosmos 1998-076A2361 25590 | CW - Doppler tracking beacon | Positional signal transmissions and store/forward comms: Non operational but still transmitting 2000 December 13 - Coherent transmission at 150.030 MHz |
400.800 | Cosmos 2000-058A2373 26552 | CW - Doppler tracking beacon | Photographic mapping: Coherent transmission at 150.300 MHz - Cameras and film recovered after mission running between 2000 September 29 and 2000 November 14 - no longer active |
400.800 | Cosmos 2005-034A2415 28841 | CW - Doppler tracking beacon | Photographic reconnaissance: Coherent transmission at 150.300 MHz - Cameras and film recovered after mission running between 2005 September 2 and 2005 October 14? - no longer active |
Wide-band Web SDR
CHECK BACK FOR ADDITIONAL FREQUENCIES AS THE CONFLICT CONTINUES